Pokémon | Type | Class | About |
---|---|---|---|
![]() #486 Regigigas |
Normal | Colossal Pokémon | There is an enduring legend that states this Pokémon towed continents with ropes. |
Move | Type | Damage | DPS |
---|---|---|---|
Hidden Power | Normal | 18 | 12 |
Zen Headbutt | Psychic | 12 | 10.9 |
Move | Type | Damage | DPS |
---|---|---|---|
Focus Blast | Fighting | 140 | 40 |
Giga Impact | Normal | 240 | 51.1 |
Thunder | Electric | 100 | 41.7 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ghost |
![]() Regigigas |
Not Very Effective (x0.39) |
Fighting | Super Effective (x1.60) |
These Types of Moves - Against Regigigas |
---|
Not Very Effective (x0.39) |
Ghost |
Super Effective (x1.60) |
Fighting |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Regigigas![]() |