![]() #359 Absol |
Type | Dark |
| Generation / Region | 3 / Hoenn | |
| Class | Disaster Pokémon | |
| About | Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Psycho Cut | Psychic | 4 | 8 |
| Snarl | Dark | 13.2 | 13.2 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Dark Pulse | Dark | 96 | 32 |
| Thunder | Electric | 100 | 40 |
| Megahorn | Bug | 105 | 52.5 |
| Payback | Dark | 114 | 57 |
| Brutal Swing | Dark | 78 | 39 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Psychic |
![]() Absol |
Not Very Effective (x0.39) |
| GhostDark | Not Very Effective (x0.62) | |
| FightingBugFairy | Super Effective (x1.60) |
| These Types of Moves - Against Absol |
|---|
| Not Very Effective (x0.39) |
| Psychic |
| Not Very Effective (x0.62) |
| GhostDark |
| Super Effective (x1.60) |
| FightingBugFairy |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Absol 
|
200 Mega Energy (40 Mega Energy for subsequent times) |
AbsolMega Absol
|
||||
| Forms |
|---|