Pokémon | Type | Class | About |
---|---|---|---|
![]() #626 Bouffalant |
Normal | Bash Buffalo Pokémon | Their fluffy fur absorbs damage, even if they strike foes with a fierce headbutt. |
Move | Type | Damage | DPS |
---|---|---|---|
Mud Shot | Ground | 5 | 8.3 |
Zen Headbutt | Psychic | 12 | 10.9 |
Move | Type | Damage | DPS |
---|---|---|---|
Earthquake | Ground | 140 | 38.9 |
Megahorn | Bug | 110 | 50 |
Skull Bash | Normal | 156 | 50.3 |
Stomp | Normal | 66 | 38.8 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ghost |
![]() Bouffalant |
Not Very Effective (x0.39) |
Fighting | Super Effective (x1.60) |
These Types of Moves - Against Bouffalant |
---|
Not Very Effective (x0.39) |
Ghost |
Super Effective (x1.60) |
Fighting |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Bouffalant![]() |