![]() #740 Crabominable |
Type | Fighting Ice |
| Generation / Region | 7 / Alola | |
| Class | Woolly Crab Pokémon | |
| About | Before it stops to think, it just starts pummeling. There are records of its turning back avalanches with a flurry of punches. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Rock Smash | Fighting | 20.4 | 13.6 |
| Bubble | Water | 10 | 10 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Power-Up Punch | Fighting | 60 | 30 |
| Crabhammer | Water | 85 | 42.5 |
| Payback | Dark | 95 | 47.5 |
| Ice Punch | Ice | 60 | 30 |
| Brick Break | Fighting | 48 | 32 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| BugIceDark |
![]() Crabominable |
Not Very Effective (x0.62) |
| FightingFlyingSteelFirePsychicFairy | Super Effective (x1.60) |
| These Types of Moves - Against Crabominable |
|---|
| Not Very Effective (x0.62) |
| BugIceDark |
| Super Effective (x1.60) |
| FightingFlyingSteelFirePsychicFairy |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Crabrawler 
|
50 Candy Glacial Lure Module |
Crabominable 
|
||||