Pokémon | Type | Class | About |
---|---|---|---|
![]() #297 Hariyama |
Fighting | Arm Thrust Pokémon | Hariyama practices its straight-arm slaps in any number of locations. One hit of this Pokémon’s powerful, openhanded, straight-arm punches could snap a telephone pole in two. |
Move | Type | Damage | DPS |
---|---|---|---|
Bullet Punch | Steel | 9 | 10 |
Counter | Fighting | 14.4 | 16 |
Move | Type | Damage | DPS |
---|---|---|---|
Close Combat | Fighting | 120 | 52.2 |
Dynamic Punch | Fighting | 108 | 40 |
Heavy Slam | Steel | 70 | 33.3 |
Superpower | Fighting | 102 | 34 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
RockBugDark |
![]() Hariyama |
Not Very Effective (x0.62) |
FlyingPsychicFairy | Super Effective (x1.60) |
These Types of Moves - Against Hariyama |
---|
Not Very Effective (x0.62) |
RockBugDark |
Super Effective (x1.60) |
FlyingPsychicFairy |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Makuhita![]() | 50 Candy |
Hariyama![]() |