Pokémon | Type | Class | About |
---|---|---|---|
![]() #237 Hitmontop |
Fighting | Handstand Pokémon | Hitmontop spins on its head at high speed, all the while delivering kicks. This technique is a remarkable mix of both offense and defense at the same time. The Pokémon travels faster spinning than it does walking. |
Move | Type | Damage | DPS |
---|---|---|---|
Counter | Fighting | 14.4 | 16 |
Rock Smash | Fighting | 18 | 13.8 |
Move | Type | Damage | DPS |
---|---|---|---|
Close Combat | Fighting | 120 | 52.2 |
Gyro Ball | Steel | 80 | 24.2 |
Stone Edge | Rock | 100 | 43.5 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
RockBugDark |
![]() Hitmontop |
Not Very Effective (x0.62) |
FlyingPsychicFairy | Super Effective (x1.60) |
These Types of Moves - Against Hitmontop |
---|
Not Very Effective (x0.62) |
RockBugDark |
Super Effective (x1.60) |
FlyingPsychicFairy |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Tyrogue![]() | 25 Candy |
Hitmonlee![]() |
Hitmonchan![]() |
Hitmontop![]() |