Pokémon | Type | Class | About |
---|---|---|---|
![]() #310 Manectric |
Electric | Discharge Pokémon | Manectric is constantly discharging electricity from its mane. The sparks sometimes ignite forest fires. When it enters a battle, this Pokémon creates thunderclouds. |
Move | Type | Damage | DPS |
---|---|---|---|
Charge Beam | Electric | 9.6 | 8.7 |
Snarl | Dark | 12 | 10.9 |
Move | Type | Damage | DPS |
---|---|---|---|
Flame Burst | Fire | 70 | 26.9 |
Thunder | Electric | 120 | 50 |
Wild Charge | Electric | 108 | 41.5 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
FlyingSteelElectric |
![]() Manectric |
Not Very Effective (x0.62) |
Ground | Super Effective (x1.60) |
These Types of Moves - Against Manectric |
---|
Not Very Effective (x0.62) |
FlyingSteelElectric |
Super Effective (x1.60) |
Ground |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Electrike![]() | 50 Candy |
Manectric![]() |