#648 Meloetta - Pirouette Forme |
Type | Normal Fighting |
Generation / Region | 5 / Unova | |
Class | Melody Pokémon | |
About | Its melodies are sung with a special vocalization method that can control the feelings of those who hear it. |
Move | Type | Damage | DPS |
---|---|---|---|
Quick Attack | Normal | 9.6 | 12 |
Low Kick | Fighting | 7.2 | 12 |
Move | Type | Damage | DPS |
---|---|---|---|
Close Combat | Fighting | 120 | 52.2 |
Fire Punch | Fire | 55 | 25 |
Ice Punch | Ice | 50 | 26.3 |
Hyper Beam | Normal | 180 | 47.4 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ghost |
Meloetta - Pirouette Forme |
Not Very Effective (x0.39) |
RockBugDark | Not Very Effective (x0.62) | |
FightingFlyingPsychicFairy | Super Effective (x1.60) |
These Types of Moves - Against Meloetta - Pirouette Forme |
---|
Not Very Effective (x0.39) |
Ghost |
Not Very Effective (x0.62) |
RockBugDark |
Super Effective (x1.60) |
FightingFlyingPsychicFairy |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
MeloettaPirouette Forme |
Forms |
---|