![]() #476 Probopass |
Type | Rock Steel |
| Generation / Region | 4 / Sinnoh | |
| Class | Compass Pokémon | |
| About | It uses three small units to catch prey and battle enemies. The main body mostly just gives orders. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Rock Throw | Rock | 15.6 | 15.6 |
| Spark | Electric | 4 | 8 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Magnet Bomb | Steel | 90 | 30 |
| Rock Slide | Rock | 90 | 36 |
| Thunderbolt | Electric | 80 | 32 |
| Zap Cannon | Electric | 140 | 40 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Poison |
![]() Probopass |
Not Very Effective (x0.24) |
| NormalFlying | Not Very Effective (x0.39) | |
| RockBugPsychicIceDragonFairy | Not Very Effective (x0.62) | |
| Water | Super Effective (x1.60) | |
| FightingGround | Super Effective (x2.56) |
| These Types of Moves - Against Probopass |
|---|
| Not Very Effective (x0.24) |
| Poison |
| Not Very Effective (x0.39) |
| NormalFlying |
| Not Very Effective (x0.62) |
| RockBugPsychicIceDragonFairy |
| Super Effective (x1.60) |
| Water |
| Super Effective (x2.56) |
| FightingGround |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Nosepass 
|
50 Candy Magnetic Lure Module |
Probopass 
|
||||