Pokémon | Type | Class | About |
---|---|---|---|
![]() #243 Raikou |
Electric | Thunder Pokémon | Raikou embodies the speed of lightning. The roars of this Pokémon send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down. |
Move | Type | Damage | DPS |
---|---|---|---|
Thunder Shock | Electric | 6 | 10 |
Volt Switch | Electric | 16.8 | 7.3 |
Move | Type | Damage | DPS |
---|---|---|---|
Shadow Ball | Ghost | 100 | 33.3 |
Thunderbolt | Electric | 96 | 38.4 |
Thunder | Electric | 120 | 50 |
Wild Charge | Electric | 108 | 41.5 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
FlyingSteelElectric |
![]() Raikou |
Not Very Effective (x0.62) |
Ground | Super Effective (x1.60) |
These Types of Moves - Against Raikou |
---|
Not Very Effective (x0.62) |
FlyingSteelElectric |
Super Effective (x1.60) |
Ground |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Raikou![]() |