![]() #73 Tentacruel |
Type | Water Poison |
| Generation / Region | 1 / Kanto | |
| Class | Jellyfish Pokémon | |
| About | Tentacruel has large red orbs on its head. The orbs glow before lashing the vicinity with a harsh ultrasonic blast. This Pokémon’s outburst creates rough waves around it. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Acid | Poison | 13.2 | 13.2 |
| Poison Jab | Poison | 15.6 | 15.6 |
| Poison Sting | Poison | 4.8 | 9.6 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Hydro Pump | Water | 162 | 46.3 |
| Sludge Wave | Poison | 126 | 42 |
| Blizzard | Ice | 130 | 43.3 |
| Acid Spray | Poison | 24 | 8 |
| Scald | Water | 90 | 25.7 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| FightingPoisonBugSteelFireWaterIceFairy |
![]() Tentacruel |
Not Very Effective (x0.62) |
| GroundElectricPsychic | Super Effective (x1.60) |
| These Types of Moves - Against Tentacruel |
|---|
| Not Very Effective (x0.62) |
| FightingPoisonBugSteelFireWaterIceFairy |
| Super Effective (x1.60) |
| GroundElectricPsychic |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Tentacool 
|
50 Candy |
Tentacruel 
|
||||