Pokémon | Type | Class | About |
---|---|---|---|
![]() #335 Zangoose |
Normal | Cat Ferret Pokémon | Memories of battling its archrival Seviper are etched into every cell of Zangoose’s body. This Pokémon adroitly dodges attacks with incredible agility. |
Move | Type | Damage | DPS |
---|---|---|---|
Fury Cutter | Bug | 3 | 7.5 |
Shadow Claw | Ghost | 9 | 12.9 |
Move | Type | Damage | DPS |
---|---|---|---|
Close Combat | Fighting | 100 | 43.5 |
Dig | Ground | 100 | 21.3 |
Night Slash | Dark | 50 | 22.7 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ghost |
![]() Zangoose |
Not Very Effective (x0.39) |
Fighting | Super Effective (x1.60) |
These Types of Moves - Against Zangoose |
---|
Not Very Effective (x0.39) |
Ghost |
Super Effective (x1.60) |
Fighting |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Zangoose![]() |