![]() #399 Bidoof |
Type | Normal |
| Generation / Region | 4 / Sinnoh | |
| Class | Plump Mouse Pokémon | |
| About | It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Hyper Fang | Normal | 96 | 38.4 |
| Crunch | Dark | 65 | 21.7 |
| Grass Knot | Grass | 90 | 36 |
| Shadow Ball | Ghost | 100 | 33.3 |
| Thunderbolt | Electric | 80 | 32 |
| Ice Beam | Ice | 95 | 27.1 |
| Superpower | Fighting | 85 | 28.3 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Ghost |
![]() Bidoof |
Not Very Effective (x0.39) |
| Fighting | Super Effective (x1.60) |
| These Types of Moves - Against Bidoof |
|---|
| Not Very Effective (x0.39) |
| Ghost |
| Super Effective (x1.60) |
| Fighting |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Bidoof 
|
50 Candy |
Bibarel 
|
||||