Pokémon | Type | Class | About |
---|---|---|---|
![]() #346 Cradily |
Rock Grass | Barnacle Pokémon | Cradily roams around the ocean floor in search of food. This Pokémon freely extends its tree trunk-like neck and captures unwary prey using its eight tentacles. |
Move | Type | Damage | DPS |
---|---|---|---|
Acid | Poison | 9 | 11.3 |
Bullet Seed | Grass | 9.6 | 8.7 |
Infestation | Bug | 10 | 9.1 |
Move | Type | Damage | DPS |
---|---|---|---|
Bulldoze | Ground | 80 | 22.9 |
Grass Knot | Grass | 108 | 41.5 |
Stone Edge | Rock | 120 | 52.2 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
NormalElectric |
![]() Cradily |
Not Very Effective (x0.62) |
FightingBugSteelIce | Super Effective (x1.60) |
These Types of Moves - Against Cradily |
---|
Not Very Effective (x0.62) |
NormalElectric |
Super Effective (x1.60) |
FightingBugSteelIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Lileep![]() | 50 Candy |
Cradily![]() |