#85 Dodrio |
Type | Normal Flying |
Generation / Region | 1 / Kanto | |
Class | Triple Bird Pokémon | |
About | Watch out if Dodrio’s three heads are looking in three separate directions. It’s a sure sign that it is on its guard. Don’t go near this Pokémon if it’s being wary—it may decide to peck you. |
Move | Type | Damage | DPS |
---|---|---|---|
Feint Attack | Dark | 10 | 11.1 |
Steel Wing | Steel | 11 | 13.8 |
Move | Type | Damage | DPS |
---|---|---|---|
Drill Peck | Flying | 78 | 33.9 |
Aerial Ace | Flying | 66 | 27.5 |
Brave Bird | Flying | 156 | 78 |
Air Cutter | Flying | 72 | 26.7 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
GroundGhost |
Dodrio |
Not Very Effective (x0.39) |
BugGrass | Not Very Effective (x0.62) | |
RockElectricIce | Super Effective (x1.60) |
These Types of Moves - Against Dodrio |
---|
Not Very Effective (x0.39) |
GroundGhost |
Not Very Effective (x0.62) |
BugGrass |
Super Effective (x1.60) |
RockElectricIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Doduo  |
50 Candy |
Dodrio  |