Pokémon | Type | Class | About |
---|---|---|---|
![]() #232 Donphan |
Ground | Armor Pokémon | Donphan’s favorite attack is curling its body into a ball, then charging at its foe while rolling at high speed. Once it starts rolling, this Pokémon can’t stop very easily. |
Move | Type | Damage | DPS |
---|---|---|---|
Charm | Fairy | 20 | 13.3 |
Counter | Fighting | 12 | 13.3 |
Mud-Slap | Ground | 21.6 | 15.4 |
Tackle | Normal | 5 | 10 |
Move | Type | Damage | DPS |
---|---|---|---|
Earthquake | Ground | 168 | 46.7 |
Heavy Slam | Steel | 70 | 33.3 |
Play Rough | Fairy | 90 | 31 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Electric |
![]() Donphan |
Not Very Effective (x0.39) |
PoisonRock | Not Very Effective (x0.62) | |
WaterGrassIce | Super Effective (x1.60) |
These Types of Moves - Against Donphan |
---|
Not Very Effective (x0.39) |
Electric |
Not Very Effective (x0.62) |
PoisonRock |
Super Effective (x1.60) |
WaterGrassIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Phanpy![]() | 50 Candy |
Donphan![]() |