![]() #621 Druddigon |
Type | Dragon |
| Generation / Region | 5 / Unova | |
| Class | Cave Pokémon | |
| About | It infiltrates tunnels that Pokémon like Diglett and Dugtrio have dug and quietly waits for prey to pass through. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Dragon Tail | Dragon | 16.8 | 16.8 |
| Bite | Dark | 6 | 12 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Dragon Claw | Dragon | 54 | 36 |
| Night Slash | Dark | 45 | 22.5 |
| Hyper Beam | Normal | 150 | 37.5 |
| Rock Tomb | Rock | 65 | 21.7 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| FireWaterGrassElectric |
![]() Druddigon |
Not Very Effective (x0.62) |
| IceDragonFairy | Super Effective (x1.60) |
| These Types of Moves - Against Druddigon |
|---|
| Not Very Effective (x0.62) |
| FireWaterGrassElectric |
| Super Effective (x1.60) |
| IceDragonFairy |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Druddigon
|
||||||