#101 Electrode |
Type | Electric |
Generation / Region | 1 / Kanto | |
Class | Ball Pokémon | |
About | Electrode eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokémon exploding all over the place from eating too much electricity. |
Move | Type | Damage | DPS |
---|---|---|---|
Spark | Electric | 7.2 | 10.3 |
Volt Switch | Electric | 16.8 | 10.5 |
Tackle | Normal | 5 | 10 |
Move | Type | Damage | DPS |
---|---|---|---|
Discharge | Electric | 78 | 31.2 |
Thunderbolt | Electric | 96 | 38.4 |
Hyper Beam | Normal | 150 | 39.5 |
Foul Play | Dark | 70 | 35 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
FlyingSteelElectric |
Electrode |
Not Very Effective (x0.62) |
Ground | Super Effective (x1.60) |
These Types of Moves - Against Electrode |
---|
Not Very Effective (x0.62) |
FlyingSteelElectric |
Super Effective (x1.60) |
Ground |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Voltorb  |
50 Candy |
Electrode  |
Forms |
---|