#530 Excadrill |
Type | Ground Steel |
Generation / Region | 5 / Unova | |
Class | Subterrene Pokémon | |
About | More than 300 feet below the surface, they build mazelike nests. Their activity can be destructive to subway tunnels. |
Move | Type | Damage | DPS |
---|---|---|---|
Metal Claw | Steel | 7.2 | 14.4 |
Mud-Slap | Ground | 22.8 | 15.2 |
Mud Shot | Ground | 4.8 | 9.6 |
Move | Type | Damage | DPS |
---|---|---|---|
Rock Slide | Rock | 75 | 30 |
Earthquake | Ground | 168 | 48 |
Drill Run | Ground | 102 | 34 |
Iron Head | Steel | 72 | 36 |
Scorching Sands | Ground | 108 | 36 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Poison |
Excadrill |
Not Very Effective (x0.24) |
RockElectric | Not Very Effective (x0.39) | |
NormalFlyingBugSteelPsychicDragonFairy | Not Very Effective (x0.62) | |
FightingGroundFireWater | Super Effective (x1.60) |
These Types of Moves - Against Excadrill |
---|
Not Very Effective (x0.24) |
Poison |
Not Very Effective (x0.39) |
RockElectric |
Not Very Effective (x0.62) |
NormalFlyingBugSteelPsychicDragonFairy |
Super Effective (x1.60) |
FightingGroundFireWater |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Drilbur  |
50 Candy |
Excadrill  |