#472 Gliscor |
Type | Ground Flying |
Generation / Region | 4 / Sinnoh | |
Class | Fang Scorpion Pokémon | |
About | Its flight is soundless. It uses its lengthy tail to carry off its prey... Then its elongated fangs do the rest. |
Move | Type | Damage | DPS |
---|---|---|---|
Fury Cutter | Bug | 3 | 7.5 |
Wing Attack | Flying | 9.6 | 12 |
Move | Type | Damage | DPS |
---|---|---|---|
Earthquake | Ground | 168 | 46.7 |
Aerial Ace | Flying | 66 | 27.5 |
Night Slash | Dark | 50 | 22.7 |
Sand Tomb | Ground | 72 | 18 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ground |
Gliscor |
Not Very Effective (x0.39) |
FightingPoisonBugElectric | Not Very Effective (x0.62) | |
Water | Super Effective (x1.60) | |
Ice | Super Effective (x2.56) |
These Types of Moves - Against Gliscor |
---|
Not Very Effective (x0.39) |
Ground |
Not Very Effective (x0.62) |
FightingPoisonBugElectric |
Super Effective (x1.60) |
Water |
Super Effective (x2.56) |
Ice |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Gligar  |
100 Candy Sinnoh Stone |
Gliscor  |