![]() #473 Mamoswine |
Type | Ice Ground |
| Generation / Region | 4 / Sinnoh | |
| Class | Twin Tusk Pokémon | |
| About | Its impressive tusks are made of ice. The population thinned when it turned warm after the ice age. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Mud-Slap | Ground | 22.8 | 15.2 |
| Powder Snow | Ice | 7.2 | 7.2 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Avalanche | Ice | 102 | 40.8 |
| Bulldoze | Ground | 96 | 27.4 |
| Stone Edge | Rock | 105 | 42 |
| High Horsepower | Ground | 126 | 84 |
| Icicle Spear | Ice | 66 | 33 |
| Ancient Power | Rock | 70 | 20 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Electric |
![]() Mamoswine |
Not Very Effective (x0.39) |
| Poison | Not Very Effective (x0.62) | |
| FightingSteelFireWaterGrass | Super Effective (x1.60) |
| These Types of Moves - Against Mamoswine |
|---|
| Not Very Effective (x0.39) |
| Electric |
| Not Very Effective (x0.62) |
| Poison |
| Super Effective (x1.60) |
| FightingSteelFireWaterGrass |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Swinub 
|
25 Candy |
Piloswine 
|
||||
Piloswine 
|
100 Candy Sinnoh Stone |
Mamoswine 
|
||||