#983 Kingambit |
Type | Dark Steel |
Generation / Region | 9 / Paldea | |
Class | Big Blade Pokémon | |
About |
Move | Type | Damage | DPS |
---|---|---|---|
Snarl | Dark | 13.2 | 13.2 |
Metal Claw | Steel | 7.2 | 14.4 |
Move | Type | Damage | DPS |
---|---|---|---|
Dark Pulse | Dark | 96 | 32 |
Iron Head | Steel | 72 | 36 |
X-Scissor | Bug | 45 | 30 |
Focus Blast | Fighting | 140 | 40 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Psychic |
Kingambit |
Not Very Effective (x0.24) |
Poison | Not Very Effective (x0.39) | |
NormalFlyingRockGhostSteelGrassIceDragonDark | Not Very Effective (x0.62) | |
GroundFire | Super Effective (x1.60) | |
Fighting | Super Effective (x2.56) |
These Types of Moves - Against Kingambit |
---|
Not Very Effective (x0.24) |
Psychic |
Not Very Effective (x0.39) |
Poison |
Not Very Effective (x0.62) |
NormalFlyingRockGhostSteelGrassIceDragonDark |
Super Effective (x1.60) |
GroundFire |
Super Effective (x2.56) |
Fighting |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Kingambit |