![]() #272 Ludicolo |
Type | Water Grass |
Generation / Region | 3 / Hoenn | |
Class | Carefree Pokémon | |
About | Ludicolo begins dancing as soon as it hears cheerful, festive music. This Pokémon is said to appear when it hears the singing of children on hiking outings. |
Move | Type | Damage | DPS |
---|---|---|---|
Bubble | Water | 12 | 12 |
Razor Leaf | Grass | 15.6 | 15.6 |
Move | Type | Damage | DPS |
---|---|---|---|
Hydro Pump | Water | 162 | 46.3 |
Blizzard | Ice | 130 | 43.3 |
Solar Beam | Grass | 216 | 43.2 |
Ice Beam | Ice | 95 | 27.1 |
Energy Ball | Grass | 108 | 27 |
Leaf Storm | Grass | 156 | 62.4 |
Scald | Water | 90 | 25.7 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Water |
![]() Ludicolo |
Not Very Effective (x0.39) |
GroundSteel | Not Very Effective (x0.62) | |
FlyingPoisonBug | Super Effective (x1.60) |
These Types of Moves - Against Ludicolo |
---|
Not Very Effective (x0.39) |
Water |
Not Very Effective (x0.62) |
GroundSteel |
Super Effective (x1.60) |
FlyingPoisonBug |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Lotad ![]() |
25 Candy |
Lombre ![]() |
||||
Lombre ![]() |
100 Candy |
Ludicolo ![]() |