![]() #284 Masquerain |
Type | Bug Flying |
| Generation / Region | 3 / Hoenn | |
| Class | Eyeball Pokémon | |
| About | Masquerain intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction—even sideways and backwards—as if it were a helicopter. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Infestation | Bug | 10.8 | 10.8 |
| Air Slash | Flying | 14.4 | 14.4 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Air Cutter | Flying | 66 | 26.4 |
| Ominous Wind | Ghost | 55 | 22 |
| Silver Wind | Bug | 78 | 22.3 |
| Bubble Beam | Water | 45 | 22.5 |
| Lunge | Bug | 66 | 22 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Ground |
![]() Masquerain |
Not Very Effective (x0.24) |
| FightingGrass | Not Very Effective (x0.39) | |
| Bug | Not Very Effective (x0.62) | |
| FlyingFireElectricIce | Super Effective (x1.60) | |
| Rock | Super Effective (x2.56) |
| These Types of Moves - Against Masquerain |
|---|
| Not Very Effective (x0.24) |
| Ground |
| Not Very Effective (x0.39) |
| FightingGrass |
| Not Very Effective (x0.62) |
| Bug |
| Super Effective (x1.60) |
| FlyingFireElectricIce |
| Super Effective (x2.56) |
| Rock |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Surskit 
|
50 Candy |
Masquerain 
|
||||