#18 Pidgeot - Mega Pidgeot |
Type | Normal Flying |
Generation / Region | 1 / Kanto | |
Class | Bird Pokémon | |
About | This Pokémon has a dazzling plumage of beautifully glossy feathers. Many Trainers are captivated by the striking beauty of the feathers on its head, compelling them to choose Pidgeot as their Pokémon. |
Move | Type | Damage | DPS |
---|---|---|---|
Air Slash | Flying | 14.4 | 14.4 |
Steel Wing | Steel | 14 | 14 |
Wing Attack | Flying | 12 | 12 |
Gust | Flying | 30 | 15 |
Move | Type | Damage | DPS |
---|---|---|---|
Hurricane | Flying | 126 | 50.4 |
Aerial Ace | Flying | 66 | 26.4 |
Brave Bird | Flying | 156 | 78 |
Feather Dance | Flying | 42 | 14 |
Air Cutter | Flying | 66 | 26.4 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
GroundGhost |
Pidgeot - Mega Pidgeot |
Not Very Effective (x0.39) |
BugGrass | Not Very Effective (x0.62) | |
RockElectricIce | Super Effective (x1.60) |
These Types of Moves - Against Pidgeot - Mega Pidgeot |
---|
Not Very Effective (x0.39) |
GroundGhost |
Not Very Effective (x0.62) |
BugGrass |
Super Effective (x1.60) |
RockElectricIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Pidgey  |
12 Candy |
Pidgeotto  |
||||
Pidgeotto  |
50 Candy |
Pidgeot  |
||||
Pidgeot  |
100 Mega Energy (20 Mega Energy for subsequent times) |
PidgeotMega Pidgeot |
Forms |
---|