Pokémon | Type | Class | About |
---|---|---|---|
![]() #648 Meloetta |
Normal Psychic | Melody Pokémon | Its melodies are sung with a special vocalization method that can control the feelings of those who hear it. |
Move | Type | Damage | DPS |
---|---|---|---|
Low Kick | Fighting | 6 | 10 |
Quick Attack | Normal | 9.6 | 12 |
Confusion | Psychic | 24 | 15 |
Move | Type | Damage | DPS |
---|---|---|---|
Close Combat | Fighting | 100 | 43.5 |
Fire Punch | Fire | 55 | 25 |
Hyper Beam | Normal | 180 | 47.4 |
Ice Punch | Ice | 50 | 26.3 |
Dazzling Gleam | Fairy | 100 | 28.6 |
Psyshock | Psychic | 78 | 28.9 |
Thunderbolt | Electric | 80 | 32 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
GhostPsychic |
![]() Meloetta |
Not Very Effective (x0.62) |
BugDark | Super Effective (x1.60) |
These Types of Moves - Against Meloetta |
---|
Not Very Effective (x0.62) |
GhostPsychic |
Super Effective (x1.60) |
BugDark |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Meloetta![]() |
Forms |
---|