![]() #31 Nidoqueen |
Type | Poison Ground |
| Generation / Region | 1 / Kanto | |
| Class | Drill Pokémon | |
| About | Nidoqueen’s body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This Pokémon is at its strongest when it is defending its young. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Poison Jab | Poison | 15.6 | 15.6 |
| Bite | Dark | 6 | 12 |
| Poison Sting | Poison | 4.8 | 9.6 |
| Mud-Slap | Ground | 22.8 | 15.2 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Earthquake | Ground | 168 | 48 |
| Sludge Wave | Poison | 126 | 42 |
| Stone Edge | Rock | 105 | 42 |
| Earth Power | Ground | 120 | 34.3 |
| Poison Fang | Poison | 36 | 24 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| PoisonElectric |
![]() Nidoqueen |
Not Very Effective (x0.39) |
| FightingRockBugFairy | Not Very Effective (x0.62) | |
| GroundWaterPsychicIce | Super Effective (x1.60) |
| These Types of Moves - Against Nidoqueen |
|---|
| Not Very Effective (x0.39) |
| PoisonElectric |
| Not Very Effective (x0.62) |
| FightingRockBugFairy |
| Super Effective (x1.60) |
| GroundWaterPsychicIce |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Nidoran♀ 
|
25 Candy |
Nidorina 
|
||||
Nidorina 
|
100 Candy |
Nidoqueen 
|
||||