![]() #30 Nidorina |
Type | Poison |
| Generation / Region | 1 / Kanto | |
| Class | Poison Pin Pokémon | |
| About | When Nidorina are with their friends or family, they keep their barbs tucked away to prevent hurting each other. This Pokémon appears to become nervous if separated from the others. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Bite | Dark | 6 | 12 |
| Poison Sting | Poison | 4.8 | 9.6 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Poison Fang | Poison | 36 | 24 |
| Dig | Ground | 100 | 22.2 |
| Sludge Bomb | Poison | 102 | 40.8 |
| Thunderbolt | Electric | 80 | 32 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| FightingPoisonBugGrassFairy |
![]() Nidorina |
Not Very Effective (x0.62) |
| GroundPsychic | Super Effective (x1.60) |
| These Types of Moves - Against Nidorina |
|---|
| Not Very Effective (x0.62) |
| FightingPoisonBugGrassFairy |
| Super Effective (x1.60) |
| GroundPsychic |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Nidoran♀ 
|
25 Candy |
Nidorina 
|
||||
Nidorina 
|
100 Candy |
Nidoqueen 
|
||||