Pokémon | Type | Class | About |
---|---|---|---|
![]() #377 Regirock |
Rock | Rock Peak Pokémon | Regirock was sealed away by people long ago. If this Pokémon’s body is damaged in battle, it is said to seek out suitable rocks on its own to repair itself. |
Move | Type | Damage | DPS |
---|---|---|---|
Lock-On | Normal | 1 | 3.3 |
Rock Smash | Fighting | 15 | 11.5 |
Rock Throw | Rock | 14.4 | 16 |
Move | Type | Damage | DPS |
---|---|---|---|
Focus Blast | Fighting | 140 | 40 |
Stone Edge | Rock | 120 | 52.2 |
Zap Cannon | Electric | 140 | 37.8 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
NormalFlyingPoisonFire |
![]() Regirock |
Not Very Effective (x0.62) |
FightingGroundSteelWaterGrass | Super Effective (x1.60) |
These Types of Moves - Against Regirock |
---|
Not Very Effective (x0.62) |
NormalFlyingPoisonFire |
Super Effective (x1.60) |
FightingGroundSteelWaterGrass |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Regirock![]() |