#254 Sceptile |
Type | Grass |
Generation / Region | 3 / Hoenn | |
Class | Forest Pokémon | |
About | The leaves growing on Sceptile’s body are very sharp edged. This Pokémon is very agile—it leaps all over the branches of trees and jumps on its foe from above or behind. |
Move | Type | Damage | DPS |
---|---|---|---|
Fury Cutter | Bug | 4 | 8 |
Bullet Seed | Grass | 8.4 | 8.4 |
Move | Type | Damage | DPS |
---|---|---|---|
Leaf Blade | Grass | 84 | 33.6 |
Aerial Ace | Flying | 55 | 22 |
Earthquake | Ground | 140 | 40 |
Dragon Claw | Dragon | 45 | 30 |
Breaking Swipe | Dragon | 45 | 45 |
Frenzy Plant | Grass | 120 | 48 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
GroundWaterGrassElectric |
Sceptile |
Not Very Effective (x0.62) |
FlyingPoisonBugFireIce | Super Effective (x1.60) |
These Types of Moves - Against Sceptile |
---|
Not Very Effective (x0.62) |
GroundWaterGrassElectric |
Super Effective (x1.60) |
FlyingPoisonBugFireIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Treecko  |
25 Candy |
Grovyle  |
||||
Grovyle  |
100 Candy |
Sceptile  |
||||
Sceptile  |
200 Mega Energy (40 Mega Energy for subsequent times) |
SceptileMega Sceptile |
Forms |
---|