Pokémon | Type | Class | About |
---|---|---|---|
![]() #217 Ursaring |
Normal | Hibernator Pokémon | In the forests inhabited by Ursaring, it is said that there are many streams and towering trees where they gather food. This Pokémon walks through its forest gathering food every day. |
Move | Type | Damage | DPS |
---|---|---|---|
Counter | Fighting | 12 | 13.3 |
Metal Claw | Steel | 8 | 11.4 |
Shadow Claw | Ghost | 9 | 12.9 |
Move | Type | Damage | DPS |
---|---|---|---|
Close Combat | Fighting | 100 | 43.5 |
Hyper Beam | Normal | 180 | 47.4 |
Play Rough | Fairy | 90 | 31 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ghost |
![]() Ursaring |
Not Very Effective (x0.39) |
Fighting | Super Effective (x1.60) |
These Types of Moves - Against Ursaring |
---|
Not Very Effective (x0.39) |
Ghost |
Super Effective (x1.60) |
Fighting |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Teddiursa![]() | 50 Candy |
Ursaring![]() |