![]() #752 Araquanid |
Type | Water Bug |
| Generation / Region | 7 / Alola | |
| Class | Water Bubble Pokémon | |
| About | It has a habit of storing things it values in its water bubble. If its Trainer doesn’t watch out, Araquanid will try to put them in its bubble! |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Infestation | Bug | 10.8 | 10.8 |
| Bug Bite | Bug | 6 | 12 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Bug Buzz | Bug | 114 | 32.6 |
| Bubble Beam | Water | 54 | 27 |
| Mirror Coat | Psychic | 60 | 24 |
| Water Pulse | Water | 78 | 26 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| FightingGroundSteelWaterIce |
![]() Araquanid |
Not Very Effective (x0.62) |
| FlyingRockElectric | Super Effective (x1.60) |
| These Types of Moves - Against Araquanid |
|---|
| Not Very Effective (x0.62) |
| FightingGroundSteelWaterIce |
| Super Effective (x1.60) |
| FlyingRockElectric |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Dewpider 
|
50 Candy |
Araquanid 
|
||||