#182 Bellossom |
Type | Grass |
Generation / Region | 2 / Johto | |
Class | Flower Pokémon | |
About | When Bellossom gets exposed to plenty of sunlight, the leaves ringing its body begin to spin around. This Pokémon’s dancing is renowned in the southern lands. |
Move | Type | Damage | DPS |
---|---|---|---|
Razor Leaf | Grass | 15.6 | 15.6 |
Acid | Poison | 11 | 11 |
Bullet Seed | Grass | 8.4 | 8.4 |
Magical Leaf | Grass | 20.4 | 13.6 |
Move | Type | Damage | DPS |
---|---|---|---|
Leaf Blade | Grass | 84 | 33.6 |
Petal Blizzard | Grass | 132 | 52.8 |
Dazzling Gleam | Fairy | 100 | 28.6 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
GroundWaterGrassElectric |
Bellossom |
Not Very Effective (x0.62) |
FlyingPoisonBugFireIce | Super Effective (x1.60) |
These Types of Moves - Against Bellossom |
---|
Not Very Effective (x0.62) |
GroundWaterGrassElectric |
Super Effective (x1.60) |
FlyingPoisonBugFireIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Oddish  |
25 Candy |
Gloom  |
||||
Gloom  |
100 Candy |
Vileplume  |
||||
Gloom  |
100 Candy Sun Stone |
Bellossom  |