![]() #344 Claydol |
Type | Ground Psychic |
Generation / Region | 3 / Hoenn | |
Class | Clay Doll Pokémon | |
About | Claydol are said to be dolls of mud made by primitive humans and brought to life by exposure to a mysterious ray. This Pokémon moves about while levitating. |
Move | Type | Damage | DPS |
---|---|---|---|
Extrasensory | Psychic | 14.4 | 13.1 |
Confusion | Psychic | 24 | 15 |
Mud-Slap | Ground | 21.6 | 15.4 |
Move | Type | Damage | DPS |
---|---|---|---|
Gyro Ball | Steel | 80 | 24.2 |
Psychic | Psychic | 108 | 38.6 |
Earthquake | Ground | 168 | 46.7 |
Earth Power | Ground | 120 | 33.3 |
Ice Beam | Ice | 90 | 27.3 |
Shadow Ball | Ghost | 100 | 33.3 |
Rock Tomb | Rock | 70 | 21.9 |
Scorching Sands | Ground | 114 | 35.6 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Electric |
![]() Claydol |
Not Very Effective (x0.39) |
FightingPoisonRockPsychic | Not Very Effective (x0.62) | |
BugGhostWaterGrassIceDark | Super Effective (x1.60) |
These Types of Moves - Against Claydol |
---|
Not Very Effective (x0.39) |
Electric |
Not Very Effective (x0.62) |
FightingPoisonRockPsychic |
Super Effective (x1.60) |
BugGhostWaterGrassIceDark |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Baltoy ![]() |
50 Candy |
Claydol ![]() |