#615 Cryogonal |
Type | Ice |
Generation / Region | 5 / Unova | |
Class | Crystallizing Pokémon | |
About | They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit. |
Move | Type | Damage | DPS |
---|---|---|---|
Ice Shard | Ice | 12 | 12 |
Frost Breath | Ice | 13.2 | 13.2 |
Move | Type | Damage | DPS |
---|---|---|---|
Aurora Beam | Ice | 96 | 27.4 |
Night Slash | Dark | 45 | 22.5 |
Solar Beam | Grass | 180 | 36 |
Water Pulse | Water | 65 | 21.7 |
Triple Axel | Ice | 72 | 36 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ice |
Cryogonal |
Not Very Effective (x0.62) |
FightingRockSteelFire | Super Effective (x1.60) |
These Types of Moves - Against Cryogonal |
---|
Not Very Effective (x0.62) |
Ice |
Super Effective (x1.60) |
FightingRockSteelFire |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Cryogonal |