![]() #615 Cryogonal |
Type | Ice |
Generation / Region | 5 / Unova | |
Class | Crystallizing Pokémon | |
About | They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit. |
Move | Type | Damage | DPS |
---|---|---|---|
Ice Shard | Ice | 14.4 | 12 |
Frost Breath | Ice | 12 | 13.3 |
Move | Type | Damage | DPS |
---|---|---|---|
Aurora Beam | Ice | 96 | 27 |
Night Slash | Dark | 50 | 22.7 |
Solar Beam | Grass | 180 | 36.7 |
Water Pulse | Water | 70 | 21.9 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ice |
![]() Cryogonal |
Not Very Effective (x0.62) |
FightingRockSteelFire | Super Effective (x1.60) |
These Types of Moves - Against Cryogonal |
---|
Not Very Effective (x0.62) |
Ice |
Super Effective (x1.60) |
FightingRockSteelFire |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Cryogonal![]() |