![]() #87 Dewgong |
Type | Water Ice |
| Generation / Region | 1 / Kanto | |
| Class | Sea Lion Pokémon | |
| About | Dewgong loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Frost Breath | Ice | 13.2 | 13.2 |
| Iron Tail | Steel | 14 | 14 |
| Ice Shard | Ice | 12 | 12 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Aurora Beam | Ice | 96 | 27.4 |
| Water Pulse | Water | 78 | 26 |
| Blizzard | Ice | 156 | 52 |
| Drill Run | Ground | 85 | 28.3 |
| Liquidation | Water | 84 | 28 |
| Aqua Jet | Water | 54 | 21.6 |
| Icy Wind | Ice | 78 | 22.3 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Ice |
![]() Dewgong |
Not Very Effective (x0.39) |
| Water | Not Very Effective (x0.62) | |
| FightingRockGrassElectric | Super Effective (x1.60) |
| These Types of Moves - Against Dewgong |
|---|
| Not Very Effective (x0.39) |
| Ice |
| Not Very Effective (x0.62) |
| Water |
| Super Effective (x1.60) |
| FightingRockGrassElectric |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Seel 
|
50 Candy |
Dewgong 
|
||||