![]() #87 Dewgong |
Type | Water Ice |
Generation / Region | 1 / Kanto | |
Class | Sea Lion Pokémon | |
About | Dewgong loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. |
Move | Type | Damage | DPS |
---|---|---|---|
Frost Breath | Ice | 12 | 13.3 |
Iron Tail | Steel | 15 | 13.6 |
Ice Shard | Ice | 14.4 | 12 |
Move | Type | Damage | DPS |
---|---|---|---|
Aurora Beam | Ice | 96 | 27 |
Water Pulse | Water | 84 | 26.3 |
Blizzard | Ice | 156 | 50.3 |
Drill Run | Ground | 80 | 28.6 |
Liquidation | Water | 84 | 28 |
Aqua Jet | Water | 54 | 20.8 |
Icy Wind | Ice | 72 | 21.8 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ice |
![]() Dewgong |
Not Very Effective (x0.39) |
Water | Not Very Effective (x0.62) | |
FightingRockGrassElectric | Super Effective (x1.60) |
These Types of Moves - Against Dewgong |
---|
Not Very Effective (x0.39) |
Ice |
Not Very Effective (x0.62) |
Water |
Super Effective (x1.60) |
FightingRockGrassElectric |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Seel ![]() |
50 Candy |
Dewgong ![]() |