Pokémon | Type | Class | About |
---|---|---|---|
![]() #452 Drapion |
Poison Dark | Ogre Scorpion Pokémon | It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison. |
Move | Type | Damage | DPS |
---|---|---|---|
Bite | Dark | 7.2 | 14.4 |
Ice Fang | Ice | 12 | 8 |
Infestation | Bug | 10 | 9.1 |
Poison Sting | Poison | 6 | 10 |
Move | Type | Damage | DPS |
---|---|---|---|
Aqua Tail | Water | 50 | 26.3 |
Crunch | Dark | 84 | 26.3 |
Fell Stinger | Bug | 50 | 22.7 |
Sludge Bomb | Poison | 96 | 41.7 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
PoisonGhostGrassPsychicDark |
![]() Drapion |
Not Very Effective (x0.62) |
Ground | Super Effective (x1.60) |
These Types of Moves - Against Drapion |
---|
Not Very Effective (x0.62) |
PoisonGhostGrassPsychicDark |
Super Effective (x1.60) |
Ground |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Skorupi![]() | 50 Candy |
Drapion![]() |