![]() #452 Drapion |
Type | Poison Dark |
| Generation / Region | 4 / Sinnoh | |
| Class | Ogre Scorpion Pokémon | |
| About | It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Poison Sting | Poison | 4.8 | 9.6 |
| Infestation | Bug | 9 | 9 |
| Bite | Dark | 7.2 | 14.4 |
| Ice Fang | Ice | 12 | 8 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Crunch | Dark | 78 | 26 |
| Aqua Tail | Water | 50 | 25 |
| Sludge Bomb | Poison | 102 | 40.8 |
| Fell Stinger | Bug | 45 | 22.5 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| PoisonGhostGrassPsychicDark |
![]() Drapion |
Not Very Effective (x0.62) |
| Ground | Super Effective (x1.60) |
| These Types of Moves - Against Drapion |
|---|
| Not Very Effective (x0.62) |
| PoisonGhostGrassPsychicDark |
| Super Effective (x1.60) |
| Ground |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Skorupi 
|
50 Candy |
Drapion 
|
||||