![]() #587 Emolga |
Type | Electric Flying |
Generation / Region | 5 / Unova | |
Class | Sky Squirrel Pokémon | |
About | As it flies, it scatters electricity around, so bird Pokémon keep their distance. That’s why Emolga can keep all its food to itself. |
Move | Type | Damage | DPS |
---|---|---|---|
Thunder Shock | Electric | 6 | 10 |
Quick Attack | Normal | 8 | 10 |
Move | Type | Damage | DPS |
---|---|---|---|
Discharge | Electric | 78 | 31.2 |
Aerial Ace | Flying | 66 | 27.5 |
Thunderbolt | Electric | 96 | 38.4 |
Acrobatics | Flying | 120 | 60 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
FightingFlyingGroundBugSteelGrass |
![]() Emolga |
Not Very Effective (x0.62) |
RockIce | Super Effective (x1.60) |
These Types of Moves - Against Emolga |
---|
Not Very Effective (x0.62) |
FightingFlyingGroundBugSteelGrass |
Super Effective (x1.60) |
RockIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Emolga![]() |