#588 Karrablast |
Type | Bug |
Generation / Region | 5 / Unova | |
Class | Clamping Pokémon | |
About | For some reason they evolve when they receive electrical energy while they are attacking Shelmet. |
Move | Type | Damage | DPS |
---|---|---|---|
Peck | Flying | 10 | 10 |
Fury Cutter | Bug | 3.6 | 9 |
Move | Type | Damage | DPS |
---|---|---|---|
Signal Beam | Bug | 90 | 31 |
X-Scissor | Bug | 54 | 33.8 |
Drill Run | Ground | 80 | 28.6 |
Aerial Ace | Flying | 55 | 22.9 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
FightingGroundGrass |
Karrablast |
Not Very Effective (x0.62) |
FlyingRockFire | Super Effective (x1.60) |
These Types of Moves - Against Karrablast |
---|
Not Very Effective (x0.62) |
FightingGroundGrass |
Super Effective (x1.60) |
FlyingRockFire |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Karrablast  |
200 Candy |
Escavalier  |