#22 Fearow |
Type | Normal Flying |
Generation / Region | 1 / Kanto | |
Class | Beak Pokémon | |
About | Fearow is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey. |
Move | Type | Damage | DPS |
---|---|---|---|
Peck | Flying | 12 | 12 |
Steel Wing | Steel | 14 | 14 |
Move | Type | Damage | DPS |
---|---|---|---|
Aerial Ace | Flying | 66 | 26.4 |
Drill Run | Ground | 85 | 28.3 |
Sky Attack | Flying | 96 | 48 |
Fly | Flying | 108 | 54 |
Twister | Dragon | 50 | 16.7 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
GroundGhost |
Fearow |
Not Very Effective (x0.39) |
BugGrass | Not Very Effective (x0.62) | |
RockElectricIce | Super Effective (x1.60) |
These Types of Moves - Against Fearow |
---|
Not Very Effective (x0.39) |
GroundGhost |
Not Very Effective (x0.62) |
BugGrass |
Super Effective (x1.60) |
RockElectricIce |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Spearow  |
50 Candy |
Fearow  |