![]() #23 Ekans |
Type | Poison |
| Generation / Region | 1 / Kanto | |
| Class | Snake Pokémon | |
| About | Ekans curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Poison Sting | Poison | 4.8 | 9.6 |
| Acid | Poison | 13.2 | 13.2 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Wrap | Normal | 60 | 20 |
| Poison Fang | Poison | 36 | 24 |
| Sludge Bomb | Poison | 102 | 40.8 |
| Gunk Shot | Poison | 156 | 52 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| FightingPoisonBugGrassFairy |
![]() Ekans |
Not Very Effective (x0.62) |
| GroundPsychic | Super Effective (x1.60) |
| These Types of Moves - Against Ekans |
|---|
| Not Very Effective (x0.62) |
| FightingPoisonBugGrassFairy |
| Super Effective (x1.60) |
| GroundPsychic |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Ekans 
|
50 Candy |
Arbok 
|
||||