Pokémon | Type | Class | About |
---|---|---|---|
![]() #463 Lickilicky |
Normal | Licking Pokémon | Their saliva contains lots of components that can dissolve anything. The numbness caused by their lick does not dissipate. |
Move | Type | Damage | DPS |
---|---|---|---|
Lick | Ghost | 5 | 10 |
Zen Headbutt | Psychic | 12 | 10.9 |
Move | Type | Damage | DPS |
---|---|---|---|
Earthquake | Ground | 140 | 38.9 |
Hyper Beam | Normal | 180 | 47.4 |
Shadow Ball | Ghost | 100 | 33.3 |
Solar Beam | Grass | 180 | 36.7 |
Body Slam | Normal | 60 | 31.6 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ghost |
![]() Lickilicky |
Not Very Effective (x0.39) |
Fighting | Super Effective (x1.60) |
These Types of Moves - Against Lickilicky |
---|
Not Very Effective (x0.39) |
Ghost |
Super Effective (x1.60) |
Fighting |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Lickitung![]() | 100 Candy + Sinnoh Stone |
Lickilicky![]() |