#151 Mew |
Type | Psychic |
Generation / Region | 1 / Kanto | |
Class | New Species Pokémon | |
About | Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
Move | Type | Damage | DPS |
---|---|---|---|
Pound | Normal | 6 | 12 |
Steel Wing | Steel | 14 | 14 |
Charge Beam | Electric | 7 | 7 |
Shadow Claw | Ghost | 6 | 12 |
Volt Switch | Electric | 13 | 8.7 |
Struggle Bug | Bug | 15 | 10 |
Frost Breath | Ice | 11 | 11 |
Dragon Tail | Dragon | 14 | 14 |
Infestation | Bug | 9 | 9 |
Poison Jab | Poison | 13 | 13 |
Rock Smash | Fighting | 17 | 11.3 |
Snarl | Dark | 11 | 11 |
Cut | Normal | 5 | 10 |
Waterfall | Water | 13 | 13 |
Move | Type | Damage | DPS |
---|---|---|---|
Psychic | Psychic | 114 | 38 |
Ancient Power | Rock | 70 | 20 |
Dragon Claw | Dragon | 45 | 30 |
Psyshock | Psychic | 72 | 28.8 |
Ice Beam | Ice | 95 | 27.1 |
Blizzard | Ice | 130 | 43.3 |
Hyper Beam | Normal | 150 | 37.5 |
Solar Beam | Grass | 180 | 36 |
Thunderbolt | Electric | 80 | 32 |
Thunder | Electric | 100 | 40 |
Flame Charge | Fire | 70 | 17.5 |
Low Sweep | Fighting | 40 | 20 |
Overheat | Fire | 160 | 40 |
Focus Blast | Fighting | 140 | 40 |
Energy Ball | Grass | 90 | 22.5 |
Stone Edge | Rock | 105 | 42 |
Gyro Ball | Steel | 85 | 24.3 |
Bulldoze | Ground | 80 | 22.9 |
Rock Slide | Rock | 75 | 30 |
Grass Knot | Grass | 90 | 36 |
Flash Cannon | Steel | 100 | 40 |
Wild Charge | Electric | 90 | 36 |
Dark Pulse | Dark | 80 | 26.7 |
Dazzling Gleam | Fairy | 100 | 28.6 |
Surf | Water | 60 | 40 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
FightingPsychic |
Mew |
Not Very Effective (x0.62) |
BugGhostDark | Super Effective (x1.60) |
These Types of Moves - Against Mew |
---|
Not Very Effective (x0.62) |
FightingPsychic |
Super Effective (x1.60) |
BugGhostDark |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Mew |