![]() #151 Mew |
Type | Psychic |
Generation / Region | 1 / Kanto | |
Class | New Species Pokémon | |
About | Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
Move | Type | Damage | DPS |
---|---|---|---|
Pound | Normal | 7 | 11.7 |
Steel Wing | Steel | 11 | 13.8 |
Charge Beam | Electric | 8 | 7.3 |
Shadow Claw | Ghost | 9 | 12.9 |
Volt Switch | Electric | 14 | 8.8 |
Struggle Bug | Bug | 15 | 10 |
Frost Breath | Ice | 10 | 11.1 |
Dragon Tail | Dragon | 15 | 13.6 |
Infestation | Bug | 10 | 9.1 |
Poison Jab | Poison | 10 | 12.5 |
Rock Smash | Fighting | 15 | 11.5 |
Snarl | Dark | 12 | 10.9 |
Cut | Normal | 5 | 10 |
Waterfall | Water | 16 | 13.3 |
Move | Type | Damage | DPS |
---|---|---|---|
Psychic | Psychic | 108 | 38.6 |
Ancient Power | Rock | 70 | 20 |
Dragon Claw | Dragon | 50 | 29.4 |
Psyshock | Psychic | 78 | 28.9 |
Ice Beam | Ice | 90 | 27.3 |
Blizzard | Ice | 130 | 41.9 |
Hyper Beam | Normal | 150 | 39.5 |
Solar Beam | Grass | 180 | 36.7 |
Thunderbolt | Electric | 80 | 32 |
Thunder | Electric | 100 | 41.7 |
Flame Charge | Fire | 70 | 18.4 |
Low Sweep | Fighting | 40 | 21.1 |
Overheat | Fire | 160 | 40 |
Focus Blast | Fighting | 140 | 40 |
Energy Ball | Grass | 90 | 23.1 |
Stone Edge | Rock | 100 | 43.5 |
Gyro Ball | Steel | 80 | 24.2 |
Bulldoze | Ground | 80 | 22.9 |
Rock Slide | Rock | 80 | 29.6 |
Grass Knot | Grass | 90 | 34.6 |
Flash Cannon | Steel | 100 | 37 |
Wild Charge | Electric | 90 | 34.6 |
Dark Pulse | Dark | 80 | 26.7 |
Dazzling Gleam | Fairy | 100 | 28.6 |
Surf | Water | 65 | 38.2 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
FightingPsychic |
![]() Mew |
Not Very Effective (x0.62) |
BugGhostDark | Super Effective (x1.60) |
These Types of Moves - Against Mew |
---|
Not Very Effective (x0.62) |
FightingPsychic |
Super Effective (x1.60) |
BugGhostDark |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Mew![]() |