![]() #804 Naganadel |
Type | Poison Dragon |
| Generation / Region | 7 / Alola | |
| Class | Poison Pin Pokémon | |
| About | One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Poison Jab | Poison | 15.6 | 15.6 |
| Air Slash | Flying | 12 | 12 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Sludge Bomb | Poison | 102 | 40.8 |
| Acrobatics | Flying | 100 | 50 |
| Fell Stinger | Bug | 45 | 22.5 |
| Dragon Pulse | Dragon | 108 | 30.9 |
| Dragon Claw | Dragon | 54 | 36 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Grass |
![]() Naganadel |
Not Very Effective (x0.39) |
| FightingPoisonBugFireWaterElectric | Not Very Effective (x0.62) | |
| GroundPsychicIceDragon | Super Effective (x1.60) |
| These Types of Moves - Against Naganadel |
|---|
| Not Very Effective (x0.39) |
| Grass |
| Not Very Effective (x0.62) |
| FightingPoisonBugFireWaterElectric |
| Super Effective (x1.60) |
| GroundPsychicIceDragon |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Poipole 
|
200 Candy Catch 20 Dragon-type Pokémon while this is your Buddy Pokémon |
Naganadel 
|
||||