![]() #904 Overqwil |
Type | Dark Poison |
| Generation / Region | 8 / Galar | |
| Class | Pin Cluster Pokémon | |
| About | Its lancelike spikes and savage temperament have earned it the nickname "sea fiend." It slurps up poison to nourish itself. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Poison Sting | Poison | 4.8 | 9.6 |
| Poison Jab | Poison | 15.6 | 15.6 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Aqua Tail | Water | 50 | 25 |
| Ice Beam | Ice | 95 | 27.1 |
| Sludge Bomb | Poison | 102 | 40.8 |
| Dark Pulse | Dark | 96 | 32 |
| Shadow Ball | Ghost | 100 | 33.3 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| PoisonGhostGrassPsychicDark |
![]() Overqwil |
Not Very Effective (x0.62) |
| Ground | Super Effective (x1.60) |
| These Types of Moves - Against Overqwil |
|---|
| Not Very Effective (x0.62) |
| PoisonGhostGrassPsychicDark |
| Super Effective (x1.60) |
| Ground |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
QwilfishHisuian Form
|
50 Candy Win 10 raids while its your Buddy Pokémon |
Overqwil 
|
||||