#474 Porygon-Z |
Type | Normal |
Generation / Region | 4 / Sinnoh | |
Class | Virtual Pokémon | |
About | A faulty update was added to its programming. Its behavior is noticeably strange, so the experiment may have been a failure. |
Move | Type | Damage | DPS |
---|---|---|---|
Hidden Power | Normal | 18 | 12 |
Charge Beam | Electric | 8 | 7.3 |
Lock-On | Normal | 1.2 | 4 |
Move | Type | Damage | DPS |
---|---|---|---|
Solar Beam | Grass | 180 | 36.7 |
Hyper Beam | Normal | 180 | 47.4 |
Zap Cannon | Electric | 140 | 37.8 |
Blizzard | Ice | 130 | 41.9 |
Tri Attack | Normal | 90 | 36 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Ghost |
Porygon-Z |
Not Very Effective (x0.39) |
Fighting | Super Effective (x1.60) |
These Types of Moves - Against Porygon-Z |
---|
Not Very Effective (x0.39) |
Ghost |
Super Effective (x1.60) |
Fighting |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Porygon  |
25 Candy Up-Grade |
Porygon2  |
||||
Porygon2  |
100 Candy Sinnoh Stone |
Porygon-Z  |