![]() #372 Shelgon |
Type | Dragon |
| Generation / Region | 3 / Hoenn | |
| Class | Endurance Pokémon | |
| About | Inside Shelgon’s armor-like shell, cells are in the midst of transformation to create an entirely new body. This Pokémon’s shell is extremely heavy, making its movements sluggish. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Ember | Fire | 10 | 10 |
| Dragon Breath | Dragon | 7.2 | 14.4 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Flamethrower | Fire | 65 | 32.5 |
| Dragon Pulse | Dragon | 108 | 30.9 |
| Twister | Dragon | 60 | 20 |
| Crunch | Dark | 65 | 21.7 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| FireWaterGrassElectric |
![]() Shelgon |
Not Very Effective (x0.62) |
| IceDragonFairy | Super Effective (x1.60) |
| These Types of Moves - Against Shelgon |
|---|
| Not Very Effective (x0.62) |
| FireWaterGrassElectric |
| Super Effective (x1.60) |
| IceDragonFairy |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Bagon 
|
25 Candy |
Shelgon 
|
||||
Shelgon 
|
100 Candy |
Salamence 
|
||||
Salamence 
|
300 Mega Energy (60 Mega Energy for subsequent times) |
SalamenceMega Salamence
|
||||