![]() #788 Tapu Fini |
Type | Water Fairy |
| Generation / Region | 7 / Alola | |
| Class | Land Spirit Pokémon | |
| About | Although it’s called a guardian deity, terrible calamities sometimes befall those who recklessly approach Tapu Fini. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Water Gun | Water | 6 | 12 |
| Hidden Power | Normal | 15 | 10 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Surf | Water | 72 | 48 |
| Moonblast | Fairy | 156 | 39 |
| Ice Beam | Ice | 95 | 27.1 |
| Hydro Pump | Water | 162 | 46.3 |
| Nature’s Madness | Fairy | 108 | 54 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Dragon |
![]() Tapu Fini |
Not Very Effective (x0.39) |
| FightingBugFireWaterIceDark | Not Very Effective (x0.62) | |
| PoisonGrassElectric | Super Effective (x1.60) |
| These Types of Moves - Against Tapu Fini |
|---|
| Not Very Effective (x0.39) |
| Dragon |
| Not Very Effective (x0.62) |
| FightingBugFireWaterIceDark |
| Super Effective (x1.60) |
| PoisonGrassElectric |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Tapu Fini
|
||||||