#306 Aggron |
Type | Steel Rock |
Generation / Region | 3 / Hoenn | |
Class | Iron Armor Pokémon | |
About | Aggron claims an entire mountain as its own territory. It mercilessly beats up anything that violates its environment. This Pokémon vigilantly patrols its territory at all times. |
Move | Type | Damage | DPS |
---|---|---|---|
Dragon Tail | Dragon | 15 | 13.6 |
Iron Tail | Steel | 18 | 16.4 |
Smack Down | Rock | 19.2 | 16 |
Move | Type | Damage | DPS |
---|---|---|---|
Thunder | Electric | 100 | 41.7 |
Stone Edge | Rock | 120 | 52.2 |
Heavy Slam | Steel | 84 | 40 |
Rock Tomb | Rock | 84 | 26.3 |
Meteor Beam | Rock | 168 | 88.4 |
These Types of Moves | Against This Pokémon | How Effective? |
---|---|---|
Poison |
Aggron |
Not Very Effective (x0.24) |
NormalFlying | Not Very Effective (x0.39) | |
RockBugPsychicIceDragonFairy | Not Very Effective (x0.62) | |
Water | Super Effective (x1.60) | |
FightingGround | Super Effective (x2.56) |
These Types of Moves - Against Aggron |
---|
Not Very Effective (x0.24) |
Poison |
Not Very Effective (x0.39) |
NormalFlying |
Not Very Effective (x0.62) |
RockBugPsychicIceDragonFairy |
Super Effective (x1.60) |
Water |
Super Effective (x2.56) |
FightingGround |
Evolution Chain | ||||||
---|---|---|---|---|---|---|
Evolution Chain | ||||||
Aron  |
25 Candy |
Lairon  |
||||
Lairon  |
100 Candy |
Aggron  |
||||
Aggron  |
200 Mega Energy (40 Mega Energy for subsequent times) |
AggronMega Aggron |
Forms |
---|