![]() #292 Shedinja |
Type | Bug Ghost |
| Generation / Region | 3 / Hoenn | |
| Class | Shed Pokémon | |
| About | Shedinja’s hard body doesn’t move—not even a twitch. In fact, its body appears to be merely a hollow shell. It is believed that this Pokémon will steal the spirit of anyone peering into its hollow body from its back. |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Bug Bite | Bug | 6 | 12 |
| Shadow Claw | Ghost | 7.2 | 14.4 |
| Struggle Bug | Bug | 18 | 12 |
| Move | Type | Damage | DPS |
|---|---|---|---|
| Shadow Sneak | Ghost | 60 | 20 |
| Aerial Ace | Flying | 55 | 22 |
| Dig | Ground | 100 | 22.2 |
| These Types of Moves | Against This Pokémon | How Effective? |
|---|---|---|
| Fighting |
![]() Shedinja |
Not Very Effective (x0.24) |
| Normal | Not Very Effective (x0.39) | |
| PoisonGroundBugGrass | Not Very Effective (x0.62) | |
| FlyingRockGhostFireDark | Super Effective (x1.60) |
| These Types of Moves - Against Shedinja |
|---|
| Not Very Effective (x0.24) |
| Fighting |
| Not Very Effective (x0.39) |
| Normal |
| Not Very Effective (x0.62) |
| PoisonGroundBugGrass |
| Super Effective (x1.60) |
| FlyingRockGhostFireDark |
| Evolution Chain | ||||||
|---|---|---|---|---|---|---|
| Evolution Chain | ||||||
Shedinja
|
||||||